- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0156 | Flat | Madrid Castellana / Salamanca | 3 | 284 | 56 | €2,948,000 | |
| TSV0169 | Office | Madrid Recoletos | 249 | 42 | €2,000,000 | ||
| TSV0168 | Flat | Madrid Goya | 2 | 104 | 20 | €1,350,000 | |
| TSV0167 | Flat | Madrid Almagro | 3 | 114 | 50 | €2,320,000 | |
| TSV0166 | Duplex | Madrid | 1 | 60 | 30 | €800,000 | |
| TSV0149 | Flat | Madrid | 2 | 91 | 28 | €780,000 | |
| TSV0165 | Flat | Madrid Recoletos | 2 | 125 | 39 | €1,980,000 | |
| TSV0161 | Flat | Madrid Lista | 4 | 200 | 28 | €3,230,000 | |
| TSV0158 | Flat | Madrid Lista | 3 | 102 | 41 | €1,320,000 | |
| TSV0157 | Flat | Madrid Lista | 3 | 135 | 53 | €1,120,000 | |
| TSV0121 | Villa | Candeleda | 5 | 566 | 25 | €1,200,000 | |
| TSV0160 | Flat | Madrid Recoletos | 2 | 136 | 26 | €2,450,000 |
Showing 1 to 12 of 82