- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0121 | Villa | Candeleda | 5 | 566 | 25 | €1,200,000 | |
| TSV0085 | Flat | Madrid | 5 | 418 | 46 | €3,380,000 | |
| TSV0088 | Flat | Madrid | 5 | 348 | 49 | €1,765,000 | |
| TSV0069 | Duplex | Madrid | 5 | 331 | 30 | €1,290,000 | |
| TSV0025 | Flat | Madrid | 6 | 310 | 41 | €2,000,000 | |
| TSV0114 | Flat | Madrid | 4 | 300 | 39 | €3,800,000 | |
| TSV0113 | Flat | Madrid | 5 | 286 | 28 | €3,900,000 | |
| TSV0156 | Flat | Madrid Castellana / Salamanca | 3 | 284 | 56 | €2,948,000 | |
| TSV0109 | Flat | Madrid | 3 | 280 | 35 | €4,000,000 | |
| TSV0126 | Flat | Madrid | 3 | 280 | 12 | €2,250,000 | |
| TSV0127 | Flat | Madrid | 4 | 264 | 54 | €5,500,000 | |
| TSV0129 | Flat | Madrid | 4 | 264 | 54 | €3,650,000 |
Showing 1 to 12 of 82