- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0103 | Flat | Madrid | 4 | 226 | 0 | €1,800,000 | |
| TSV0093 | Flat | Madrid | 3 | 153 | 1 | €1,690,000 | |
| TSV0095 | Penthouse | Madrid | 3 | 236 | 2 | €2,175,000 | |
| TSV0102 | Flat | Madrid | 3 | 162 | 2 | €990,000 | |
| TSV0137 | Flat | Madrid | 3 | 126 | 8 | €2,200,000 | |
| TSV0163 | Flat | Madrid Lista | 2 | 75 | 9 | €1,120,000 | |
| TSV0126 | Flat | Madrid | 3 | 280 | 12 | €2,250,000 | |
| TSV0135 | Studio | Madrid | 45 | 12 | €470,000 | ||
| TSV0064 | Flat | Madrid | 2 | 136 | 18 | €1,375,000 | |
| TSV0117 | Flat | Madrid | 2 | 53 | 18 | €465,000 | |
| TSV0123 | Flat | Madrid | 4 | 219 | 19 | €2,370,000 | |
| TSV0168 | Flat | Madrid Goya | 2 | 104 | 20 | €1,350,000 |
Showing 1 to 12 of 82