- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0104 | Flat | Madrid | 3 | 202 | 60 | €2,350,000 | |
| TSV0156 | Flat | Madrid Castellana / Salamanca | 3 | 284 | 56 | €2,948,000 | |
| TSV0049 | Penthouse | Madrid | 2 | 179 | 55 | €1,360,000 | |
| TSV0127 | Flat | Madrid | 4 | 264 | 54 | €5,500,000 | |
| TSV0129 | Flat | Madrid | 4 | 264 | 54 | €3,650,000 | |
| TSV0157 | Flat | Madrid Lista | 3 | 135 | 53 | €1,120,000 | |
| TSV0167 | Flat | Madrid Almagro | 3 | 114 | 50 | €2,250,000 | |
| TSV0088 | Flat | Madrid | 5 | 348 | 49 | €1,765,000 | |
| TSV0092 | Flat | Madrid | 2 | 118 | 48 | €495,000 | |
| TSV0144 | Flat | Madrid | 3 | 192 | 47 | €2,600,000 | |
| TSV0150 | Flat | Madrid | 4 | 180 | 47 | €1,595,000 | |
| TSV0085 | Flat | Madrid | 5 | 418 | 46 | €3,380,000 |
Showing 1 to 12 of 82