- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0109 | Flat | Madrid | 3 | 280 | 35 | €4,000,000 | |
| TSV0147 | Flat | Madrid | 3 | 259 | 25 | €3,650,000 | |
| TSV0119 | Flat | Madrid | 3 | 200 | 35 | €1,875,000 | |
| TSV0158 | Flat | Madrid Lista | 3 | 102 | 41 | €1,320,000 | |
| TSV0069 | Duplex | Madrid | 5 | 331 | 30 | €1,290,000 | |
| TSV0124 | Flat | Madrid | 3 | 155 | 21 | €1,420,000 | |
| TSV0078 | Flat | Madrid Chueca / Justicia | 2 | 151 | 22 | €950,000 | |
| TSV0083 | Apartment | Madrid | 2 | 68 | 43 | €390,000 | |
| TSV0086 | Flat | Madrid | 2 | 62 | 21 | €375,000 | |
| TSV0087 | Flat | Madrid | 2 | 57 | 23 | €250,000 | |
| TSV0094 | Flat | Madrid | 2 | 53 | 26 | €265,000 | |
| TSV0091 | Flat | Madrid | 3 | 59 | 27 | €275,000 |
Showing 1 to 12 of 82