- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0127 | Flat | Madrid | 4 | 264 | 54 | €5,500,000 | |
| TSV0140 | Flat | Madrid | 3 | 256 | 24 | €4,350,000 | |
| TSV0109 | Flat | Madrid | 3 | 280 | 35 | €4,000,000 | |
| TSV0113 | Flat | Madrid | 5 | 286 | 28 | €3,900,000 | |
| TSV0162 | Flat | Madrid Recoletos | 3 | 218 | 39 | €3,900,000 | |
| TSV0151 | Flat | Madrid | 3 | 226 | 28 | €3,875,000 | |
| TSV0114 | Flat | Madrid | 4 | 300 | 39 | €3,800,000 | |
| TSV0129 | Flat | Madrid | 4 | 264 | 54 | €3,650,000 | |
| TSV0147 | Flat | Madrid | 3 | 259 | 25 | €3,650,000 | |
| TSV0139 | Penthouse | Madrid | 3 | 170 | 43 | €3,400,000 | |
| TSV0085 | Flat | Madrid | 5 | 418 | 46 | €3,380,000 | |
| TSV0161 | Flat | Madrid Lista | 4 | 200 | 28 | €3,230,000 |
Showing 1 to 12 of 82