- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0169 | Office | Madrid Recoletos | 249 | 42 | €2,000,000 | ||
| TSV0025 | Flat | Madrid | 6 | 310 | 41 | €2,000,000 | |
| TSV0034 | Flat | Madrid | 2 | 170 | 40 | €1,600,000 | |
| TSV0052 | Flat | Madrid | 4 | 142 | 31 | €980,000 | |
| TSV0064 | Flat | Madrid | 2 | 136 | 18 | €1,375,000 | |
| TSV0070 | Flat | Madrid | 2 | 80 | 24 | €480,000 | |
| TSV0072 | Flat | Madrid | 3 | 193 | 37 | €1,950,000 | |
| TSV0078 | Flat | Madrid Chueca / Justicia | 2 | 151 | 22 | €950,000 | |
| TSV0084 | Flat | Madrid | 2 | 80 | 31 | €595,000 | |
| TSV0086 | Flat | Madrid | 2 | 62 | 21 | €375,000 | |
| TSV0085 | Flat | Madrid | 5 | 418 | 46 | €3,380,000 | |
| TSV0087 | Flat | Madrid | 2 | 57 | 23 | €250,000 |
Showing 1 to 12 of 82