- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TSV0160 | Flat | Madrid Recoletos | 2 | 136 | 26 | €2,450,000 | |
| TSV0162 | Flat | Madrid Recoletos | 3 | 218 | 39 | €3,900,000 | |
| TSV0165 | Flat | Madrid Recoletos | 2 | 125 | 39 | €1,980,000 | |
| TSV0169 | Office | Madrid Recoletos | 249 | 42 | €2,000,000 | ||
| TSV0157 | Flat | Madrid Lista | 3 | 135 | 53 | €1,120,000 | |
| TSV0158 | Flat | Madrid Lista | 3 | 102 | 41 | €1,320,000 | |
| TSV0161 | Flat | Madrid Lista | 4 | 200 | 28 | €3,230,000 | |
| TSV0163 | Flat | Madrid Lista | 2 | 75 | 9 | €1,120,000 | |
| TSV0168 | Flat | Madrid Goya | 2 | 104 | 20 | €1,350,000 | |
| TSV0078 | Flat | Madrid Chueca / Justicia | 2 | 151 | 22 | €950,000 | |
| TSV0120 | Flat | Madrid Chueca / Justicia | 3 | 157 | 29 | €1,550,000 | |
| TSV0156 | Flat | Madrid Castellana / Salamanca | 3 | 284 | 56 | €2,948,000 |
Showing 1 to 12 of 82